click to view
 | SOLD
Casa Grande | List $1,120,000 05/27/2005 | Sold $1,100,000 11/30/05 | |  |
 | SOLD 7227 N 18TH ST. PHOENIX | List $700,000 06/15/2005

| Sold $700,000 09/25/05 | 4 Bed 2.5 Bath |  |
 | SOLD
Phoenix | List $715,000 08/07/2006 | Sold $685,000 02/07/2007 | 5 Bed 3 Bath |  |
 | Sold 5 ACRES Casa Grande | List $550,000 07/07/2006 | Sold $550,000 02/07/2007 | |  |
 | SOLD
PHOENIX | List $493,000 08/17/2005 | Sold $493,000 08/17/2005 | 3 + GUEST HOUSE Bed 3.5 Bath |  |
 | SOLD
Litchfield Park | List $437,500 02/04/2006 | Sold $437,500 03/15/2006 | 4 + Den Bed 2 Bath |  |
 | SOLD
CASA GRANDE | List $350,000 08/21/2006 | Sold $350,000 02/21/2006 | |  |
 | SOLD
CASA GRANDE | List $350,000 08/16/2005 | Sold $350,000 02/24/06 | |  |
 | JUST SOLD
Phoenix | List $305,000 02/25/2006 | Sold $302,500 04/09/2006 | 3 Bed 2 Bath |  |
 | Sold! 1125 Maria Ln Casa Grande | List $284,000 08/21/06

| Sold $284000 10/26/07 | 4 Bed 2 Bath |  |
 | SOLD
Casa Grande | List $282,500 07/15/2006 | Sold $282,500 07/21/2006 | 3 + Den Bed 2.5 Bath |  |
 |
Phoenix | List $275000 01/29/2005 | Sold $275000 02/07/2005 | 3 Bed 3 Bath |  |
 |
Casa Grande | List $265000 11/12/2004 | Sold $259000 11/15/2004 | 4 Bed 2.5 Bath |  |
 |
Phoenix | List $235000 04/07/2005 | Sold $250000 04/08/2005 | 3 Bed 2 Bath |  |
 |
Phoenix | List $229000 09/12/2004 | Sold $233700 09/14/2004 | 3 Bed 2.5 Bath |  |
 |
Phoenix | List $205000 09/27/2004 | Sold $205,000 10/15/2004 | 3 bd + Loft Bed 2.5 Bath |  |
 | Sold 318 Markley Casa grande | List $214,500 03/13/2006 | Sold $199,500 10/27/2006 | 3 Bed 2 Bath |  |
 |
Fountain Hills | List $182000 02/18/2005 | Sold $177500 02/19/2005 | 2 Bed 2 Bath |  |
 |
Casa Grande | List $169,000 03/17/2005 | Sold $175,000 03/18/2005 | 3 + Den Bed 2.5 Bath |  |
 |
Casa Grande | List $159,900 02/01/2005 | Sold $164,597 02/2/2005 | 3 Bed 2.5 Bath |  |
 | SOLD 1.26 Acres (Lot 3) Casa Grande | List $137,500 09/03/2005 | Sold $137,500 09/16/2005 | |  |
 | SOLD 1.26 Acres Casa Grande | List $137,500 09/03/2005 | Sold $137,500 09/21/2005 | |  |
 | SOLD 1.26 Acres (Lot 2) Casa Grande | List $137,500 09/03/2005 | Sold $137,500 09/12/2005 | |  |
 | SOLD
Casa Grande | List $137,500 09/003/2005 | Sold $137,500 09/07/2005 | |  |
 |
Phoenix | List $96000 09/28/2005 | Sold $96500 09/28/2005 | 2 Bed 2 Bath |  |